Brembo OE Powersports | SKU:
BRE07BB0483
Brembo OE 20-23 Husqvarna TE i 150cc/18-23 KTM EXC TPI 250cc Brake Pad - Front
$59.36
Unit price
/
Unavailable
Shipping calculated at checkout.
Brembo OE 20-23 Husqvarna TE i 150cc/18-23 KTM EXC TPI 250cc Brake Pad - Front is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Pickup at our shop or free shipping on orders of $99 or more.
Description
Description
Brembo OE 20-23 Husqvarna TE i 150cc/18-23 KTM EXC TPI 250cc Brake Pad - Front
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2025 | Husqvarna | FX350 | Base |
| 2023,2025 | Husqvarna | FX350 Heritage | Base |
| 2017-2024 | Husqvarna | FX450 | Base |
| 2011,2014-2016 | Husqvarna | TE125 | Base |
| 2017-2019,2024-2025 | Husqvarna | TE150 | Base |
| 2020-2023 | Husqvarna | TE150i | Base |
| 2002-2012,2014-2019,2024-2025 | Husqvarna | TE250 | Base |
| 2018-2023 | Husqvarna | TE250i | Base |
| 2014-2019,2024-2025 | Husqvarna | TE300 | Base |
| 2023,2025 | Husqvarna | TE300 Heritage | Base |
| 2024-2025 | Husqvarna | TE300 Pro | Base |
| 2018-2023 | Husqvarna | TE300i | Base |
| 2009-2012 | Husqvarna | TE310 | Base |
| 2013 | Husqvarna | TE310R | Base |
| 2011-2013 | Husqvarna | TE449 | Base |
| 2017-2022 | Husqvarna | TX 125 | Base |
| 2017-2019,2024-2025 | Husqvarna | TX300 | Base |
| 2023,2025 | Husqvarna | TX300 Heritage | Base |
| 2020-2023 | Husqvarna | TX300i | Base |
| 2021-2022 | Husqvarna | TX300i Rockstar Edition | Base |
| 2008-2010 | KTM | 105 XC | Base |
| 2021-2025 | KTM | 125 XC | Base |
| 2010-2014 | KTM | 150 XC | Base |
| 2006-2009 | KTM | 200 XC | Base |
| 2007-2021 | KTM | 250 EXC-F | Base |
| 2006-2019,2023-2025 | KTM | 250 XC | Base |
| 2006-2019,2023-2025 | KTM | 300 XC | Base |
| 2012-2025 | KTM | 350 EXC-F | Base |
| 2017-2023 | KTM | 450 EXC-F | Base |
| 2007-2010 | KTM | 450 XC | Base |
| 2017-2025 | KTM | 500 EXC-F | Base |
| 2006-2010 | KTM | 525 XC | Base |
| 2008-2009 | KTM | 65 XC | Base |
| 2008-2009 | KTM | 690 Enduro | Base |
| 2008-2009 | KTM | 85 XC | Base |
| 2020-2023 | KTM | Freeride E-XC | Base |
| 2024-2025 | KTM | SX-E 2 | Base |
| 2023-2024 | KTM | SX-E 3 | Base |
| 2020-2025 | KTM | SX-E 5 | Base |
| 2021-2025 | Sherco | 125 SE Factory | Base |
| 2021-2022 | Sherco | 125 SE FACTORY ENDURO | Base |
| 2019-2020,2022-2025 | Sherco | 250 SE Factory | Base |
| 2021-2022 | Sherco | 250 SE FACTORY ENDURO | Base |
| 2021-2022 | Sherco | 250 SE RACING ENDURO | Base |
| 2019-2020,2022-2025 | Sherco | 250 SEF Factory | Base |
| 2021-2022 | Sherco | 250 SEF FACTORY ENDURO | Base |
| 2014-2018 | Sherco | 250 SEF-R | Base |
| 2016-2018 | Sherco | 250 SEF-R Factory | Base |
| 2019-2020,2022-2025 | Sherco | 300 SE Factory | Base |
| 2021-2022 | Sherco | 300 SE FACTORY ENDURO | Base |
| 2021-2022 | Sherco | 300 SE RACING ENDURO | Base |
| 2019-2020,2022-2025 | Sherco | 300 SEF Factory | Base |
| 2021-2022 | Sherco | 300 SEF FACTORY ENDURO | Base |
| 2014-2018 | Sherco | 300 SEF-R | Base |
| 2016-2018 | Sherco | 300 SEF-R Factory | Base |
| 2019-2022 | Sherco | 300 SEF-R Racing | Base |
| 2019-2020,2022-2025 | Sherco | 450 SEF Factory | Base |
| 2021-2022 | Sherco | 450 SEF FACTORY ENDURO | Base |
| 2015-2018 | Sherco | 450 SEF-R | Base |
| 2016-2018 | Sherco | 450 SEF-R Factory | Base |
| 2019-2020,2022-2025 | Sherco | 500 SEF Factory | Base |
| 2021-2022 | Sherco | 500 SEF FACTORY ENDURO | Base |
